|
|
|
ITEM \ MODEL | UNIT | S550ZNC |
Work tank (L x W x H) | mm(inch) | 1,170(46) / 690(27) / 425(17) |
Work table (L x W) | mm(inch) | 800(32) / 450(18) |
Table travel (X) | mm(inch) | 500(20) |
Table travel (Y) | mm(inch) | 400(16) |
Servo travel | mm(inch) | 200(8) |
Workhead tracel (Z2) | mm(inch) | 300(12) |
Distance between platen & table | mm(inch) | 240(9)~740(29) |
Max.electrode weight | kgs | 180 |
Max.workpiece weight | kgs | 1,350 |
Outside dmentions (L x W x H) | mm(inch) | 1,350(53) / 1,640(65) / 2,150(85) |
Weight | kgs | 1,850 |
ITEM \ MODEL | S550ZNC | |
Capacity | L | 550 |
Weight | kg | 200 |
Outside dimensions(L x W x H) | L W H |
1200(47) 1000(39) 460(18) |
Outside dimensions | kg |
POWER SUPPLE UNIT | UNIT | 30A | 60A | 90A | 120A | 180A |
Max. machining current | A | 30 | 60 | 90 | 120 | 180 |
Max. power input | KVA | 3 | 4.5 | 8 | 12 | 18 |
Max. removal ratio | mm³/min | 250 | 430 | 700 | 900 | 1500 |
Min. electrode wear ratio | % | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 |
Best surface roughness | um/Ra | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 |
Outside dimensions | mm (inch) |
820X620X1700 (32X24X67) |
820X620X1700 (32X24X67) |
820X620X1700 (32X24X67) |
820X620X1700 (32X24X67) |
820X620X1700 (32X24X67)x2 |
Weight | KGS | 300 | 300 | 350 | 380 | 680 |
|
ITEM \ MODEL | UNIT | S550CNC |
Work tank (L x W x H) | mm(inch) | 1200(47) / 690(27) / 425(17) |
Work table (L x W) | mm(inch) | 800(32) / 450(18) |
Table travel (X) | mm(inch) | 500(20) |
Table travel (Y) | mm(inch) | 400(16) |
Servo travel | mm(inch) | 350(14) |
Distance between platen & table | mm(inch) | 275(11)~675(22) |
Max.electrode weight | kgs | 220 |
Max.workpiece weight | kgs | 1500 |
Outside dmentions (L x W x H) | mm(inch) | 1,350(53) / 1,640(65) / 2350(93) |
Weight | kgs | 1900 |
ITEM \ MODEL | S550CNC | |
Capacity | L | 550 |
Weight | kg | 200 |
Outside dimensions(L x W x H) | L W H |
1200(47) 1000(39) 460(18) |
Outside dimensions | kg |
POWER SUPPLE UNIT | UNIT | 30A | 60A | 90A | 120A | 180A |
Max. machining current | A | 30 | 60 | 90 | 120 | 180 |
Max. power input | KVA | 3 | 4.5 | 8 | 12 | 18 |
Max. removal ratio | mm³/min | 250 | 430 | 700 | 900 | 1500 |
Min. electrode wear ratio | % | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 |
Best surface roughness | um/Ra | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 |
Outside dimensions | mm (inch) |
820X620X1700 (32X24X67) |
820X620X1700 (32X24X67) |
820X620X1700 (32X24X67) |
820X620X1700 (32X24X67) |
820X620X1700 (32X24X67)x2 |
Weight | KGS | 300 | 300 | 350 | 380 | 680 |
|
ITEM \ MODEL | UNIT | S1060CNC |
Work tank (L x W x H) | mm(inch) | 1900(75) / 1100(43)/615(24) |
Work table (L x W) | mm(inch) | 1250(49) /750(30) |
Table travel (X) | mm(inch) | 1000(39) |
Table travel (Y) | mm(inch) | 600(24) |
Servo travel | mm(inch) | 500(20) |
Distance between platen & table | mm(inch) | 420(17)~920(36) |
Max.electrode weight | kgs | 350 |
Max.workpiece weight | kgs | 2750 |
Outside dmentions (L x W x H) | mm(inch) | 3400(134) /2600(102) / 3200(126) |
Weight | kgs | 5500 |
ITEM \ MODEL | S1060CNC | |
Capacity | L | 1770 |
Weight | kg | 500 |
Outside dimensions(L x W x H) | L W H |
2300(91) 1500(59) 580(23) |
Outside dimensions | kg |
POWER SUPPLE UNIT | UNIT | 30A | 60A | 90A | 120A | 180A |
Max. machining current | A | 30 | 60 | 90 | 120 | 180 |
Max. power input | KVA | 3 | 4.5 | 8 | 12 | 18 |
Max. removal ratio | mm³/min | 250 | 430 | 700 | 900 | 1500 |
Min. electrode wear ratio | % | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 |
Best surface roughness | um/Ra | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 |
Outside dimensions | mm (inch) |
820X620X1700 (32X24X67) |
820X620X1700 (32X24X67) |
820X620X1700 (32X24X67) |
820X620X1700 (32X24X67) |
820X620X1700 (32X24X67)x2 |
Weight | KGS | 300 | 300 | 350 | 380 | 680 |